Good Sunday Afternoon,
Check out the latest pattern outlook below.
Note: I’m using 12z Model run today for this update. Also, it will be based on Zulu time.
Click on this great blog site for a variety of weather discussions.
Climate Trends Provided by HPRCC |
||
2024 Temperature Anomalies | 2024 Precipitation Total Anomalies | |
October Temperature Anomalies | October Precipitation Anomalies | |
1 to 5 Day Model Ensemble Trend |
||
Sunday, October 27th through Friday, November 1st |
||
500mb Anomaly Plots | ||
GEFS – 12z FRI, OCT 25th | GEFS – 12z SAT, OCT 26th | GEFS – 12z SUN, OCT 27th |
EPS – 12z FRI, OCT 25th | EPS – 12z SAT, OCT 26th | EPS – 12z SUN, OCT 27th |
|
||
1 to 5 Day Model Ensemble Trend | ||
Sunday, October 27th through Friday, November 1st | ||
Surface Temperature Anomaly Plots | ||
GEFS – 12z FRI, OCT 25th | GEFS – 12z SAT, OCT 26th | GEFS – 12z SUN, OCT 27th |
EPS – 12z FRI, OCT 25th | EPS – 12z SAT, OCT 26th | EPS – 12z SUN, OCT 27th |
1 to 7 Day Model Ensemble Trend | ||
Sunday, October 27th through Sunday, November 3rd | ||
Precipitation Anomaly Plots | ||
GEFS – 12z FRI, OCT 25th | GEFS – 12z SAT, OCT 26th | GEFS – 12z SUN, OCT 27th |
EPS – 12z FRI, OCT 25th | EPS – 12z SAT, OCT 26th | EPS – 12z SUN, OCT 27th |
CIPS Analog Historical Guidance – Short Range Guidance (36 to 120 Hours) |
||
6 to 10 Day Model Ensemble Trend |
||
Friday, November 1st through Wednesday, November 6th | ||
500mb Height Anomaly Plots | ||
GEFS -12z FRI, OCT 25th | GEFS – 12z SAT, OCT 26th | GEFS – 12z SUN, OCT 27th |
EPS – 12z FRI, OCT 25th | EPS – 12z SAT, OCT 26th | EPS – 12z SUN, OCT 27th |
6 to 10 Day Model Ensemble Trend | ||
Friday, November 1st through Wednesday, November 6th | ||
Surface Temperature Anomaly Plots | ||
GEFS – 12z FRI, OCT 25th | GEFS – 12z SAT, OCT 26th | GEFS – 12z SUN, OCT 27th |
EPS – 12z FRI, OCT 25th | EPS – 12z SAT, OCT 26th | EPS – 12z SUN, OCT 27th |
6 to 12 Day Model Ensemble Trend | ||
Friday, November 1st through Friday, November 8th | ||
Precipitation Anomaly Plots | ||
GEFS – 12z FRI, OCT 25th | GEFS – 12z SAT, OCT 26th | GEFS – 12z SUN, OCT 27th |
EPS – 12z FRI, OCT 25th | EPS – 12z SAT, OCT 26th | EPS – 12z SUN, OCT 27th |
6 to 10 Day Climate Prediction Center Analog Forecast |
||
Centered on Friday, November 4th | ||
500mb Anomaly Map | Temperature Outlook | Precipitation Outlook |
Click here to view the Top 10 Analog List |
||
CIPS Historical Analog Guidance – Extended Range Guidance (168 to 312 Hours) |
||
11 to 15 Day Model Ensemble Plots |
||
Wednesday, November 6th though Monday, November 11th | ||
500mb Height Anomaly Plots | ||
GEFS – 12z FRI, OCT 25th | GEFS – 12z SAT, OCT 26th | GEFS – 12z SUN, OCT 27th |
EPS – 12z FRI, OCT 25th | EPS – 12z SAT, OCT 26th | EPS – 12z SUN, OCT 27th |
11 to 15 Day Model Ensemble Plots | ||
Wednesday, November 6th though Monday, November 11th | ||
Surface Temperature Anomaly Plots | ||
GEFS – 12z FRI, OCT 25th | GEFS – 12z SAT, OCT 26th | GEFS – 12z SUN, OCT 27th |
EPS – 12z FRI, OCT 25th | EPS – 12z SAT, OCT 26th | EPS – 12z SUN, OCT 27th |
9 to 15 Day Model Ensemble Plots | ||
Friday, November 1st though Friday, November 8th | ||
Precipitation Anomaly Plots | ||
GEFS – 12z FRI, OCT 25th | GEFS – 12z SAT, OCT 26th | GEFS – 12z SUN, OCT 27th |
EPS – 12z FRI, OCT 25th | EPS – 12z SAT, OCT 26th | EPS – 12z SUN, OCT 27th |
8 to 14 Day Climate Prediction Center Analog Forecast |
||
Centered on Friday, November 8th | ||
500mb Anomaly Map | Temperature Outlook | Precipitation Outlook |
Click here to view the Top 10 Analog List | ||
CIPS Historical Analog Guidance – Extended Range Guidance (168 to 312 Hours) |
||
Background Information
|