Good Tuesday Morning,
Check out the latest pattern outlook below.
Note: For today, I’m using 00z Model run today for this update. Also, it will be based on Zulu time.
Click on this great blog site for a variety of weather discussions.
Climate Trends Provided by HPRCC |
||
2024 Temperature Anomalies | 2024 Precipitation Total Anomalies | |
January Temperature Anomalies | January Precipitation Anomalies | |
1 to 5 Day Model Ensemble Trend |
||
Tuesday, January 21st through Sunday, January 26th |
||
500mb Anomaly Plots | ||
GEFS – 00z Sun, Jan 19th | GEFS – 00z Mon, Jan 20th | GEFS – 00z Tue, Jan 21st |
EPS – 00z Sun, Jan 19th | EPS – 00z Mon, Jan 20th | EPS – 00z Tue, Jan 21st |
|
||
1 to 5 Day Model Ensemble Trend | ||
Tuesday, January 21st through Sunday, January 26th | ||
Surface Temperature Anomaly Plots | ||
GEFS – 00z Sun, Jan 19th | GEFS – 00z Mon, Jan 20th | GEFS – 00z Tue, Jan 21st |
EPS – 00z Sun, Jan 19th | EPS – 00z Mon, Jan 20th | EPS – 00z Tue, Jan 21st |
1 to 7 Day Model Ensemble Trend | ||
Tuesday, January 21st through Tuesday, January 28th | ||
Precipitation Anomaly Plots | ||
GEFS – 00z Sun, Jan 19th | GEFS – 00z Mon, Jan 20th | GEFS – 00z Tue, Jan 21st |
EPS – 00z Sun, Jan 19th | EPS – 00z Mon, Jan 20th | EPS – 00z Tue, Jan 21st |
CIPS Analog Historical Guidance – Short Range Guidance (36 to 120 Hours) |
||
6 to 10 Day Model Ensemble Trend |
||
Sunday, January 26th through Friday, January 31st | ||
500mb Height Anomaly Plots | ||
GEFS – 00z Sun, Jan 19th | GEFS – 00z Mon, Jan 20th | GEFS – 00z Tue, Jan 21st |
EPS – 00z Sun, Jan 19th | EPS – 00z Mon, Jan 20th | EPS – 00z Tue, Jan 21st |
6 to 10 Day Model Ensemble Trend | ||
Sunday, January 26th through Friday, January 31st | ||
Surface Temperature Anomaly Plots | ||
GEFS – 00z Sun, Jan 19th | GEFS – 00z Mon, Jan 20th | GEFS – 00z Tue, Jan 21st |
EPS – 00z Sun, Jan 19th | EPS – 00z Mon, Jan 20th | EPS – 00z Tue, Jan 21st |
6 to 12 Day Model Ensemble Trend | ||
Sunday, January 26th through Sunday, February 2nd | ||
Precipitation Anomaly Plots | ||
GEFS – 00z Sun, Jan 19th | GEFS – 00z Mon, Jan 20th | GEFS – 00z Tue, Jan 21st |
EPS – 00z Sun, Jan 19th | EPS – 00z Mon, Jan 20th | EPS – 00z Tue, Jan 21st |
6 to 10 Day Climate Prediction Center Analog Forecast |
||
Centered on Wednesday, January 29th | ||
500mb Anomaly Map | Temperature Outlook | Precipitation Outlook |
Click here to view the Top 10 Analog List |
||
CIPS Historical Analog Guidance – Extended Range Guidance (168 to 312 Hours) |
||
11 to 15 Day Model Ensemble Plots |
||
Friday, January 31st though Wednesday, February 5th | ||
500mb Height Anomaly Plots | ||
GEFS – 00z Sun, Jan 19th | GEFS – 00z Mon, Jan 20th | GEFS – 00z Tue, Jan 21st |
EPS – 00z Sun, Jan 19th | EPS – 00z Mon, Jan 20th | EPS – 00z Tue, Jan 21st |
11 to 15 Day Model Ensemble Plots | ||
Friday, January 31st though Wednesday, February 5th | ||
Surface Temperature Anomaly Plots | ||
GEFS – 00z Sun, Jan 19th | GEFS – 00z Mon, Jan 20th | GEFS – 00z Tue, Jan 21st |
EPS – 00z Sun, Jan 19th | EPS – 00z Mon, Jan 20th | EPS – 00z Tue, Jan 21st |
9 to 15 Day Model Ensemble Plots | ||
Wednesday, January 29th though Wednesday, February 5th | ||
Precipitation Anomaly Plots | ||
GEFS – 00z Sun, Jan 19th | GEFS – 00z Mon, Jan 20th | GEFS – 00z Tue, Jan 21st |
EPS – 00z Sun, Jan 19th | EPS – 00z Mon, Jan 20th | EPS – 00z Tue, Jan 21st |
8 to 14 Day Climate Prediction Center Analog Forecast |
||
Centered on Saturday, February 2nd | ||
500mb Anomaly Map | Temperature Outlook | Precipitation Outlook |
Click here to view the Top 10 Analog List | ||
CIPS Historical Analog Guidance – Extended Range Guidance (168 to 312 Hours) |
||
Background Information
|