Good Sunday Morning,
Check out the latest pattern outlook below.
Note: For today, I’m using 00z Model run today for this update. Also, it will be based on Zulu time.
Click on this great blog site for a variety of weather discussions.
Climate Trends Provided by HPRCC |
||
2024 Temperature Anomalies | 2024 Precipitation Total Anomalies | |
January Temperature Anomalies | January Precipitation Anomalies | |
1 to 5 Day Model Ensemble Trend |
||
Sunday, January 12th through Friday, January 17th |
||
500mb Anomaly Plots | ||
GEFS – 00z Fri, Jan 10th | GEFS – 00z Sat, Jan 11th | GEFS – 00z Sun, Jan 12th |
EPS – 00z Fri, Jan 10th | EPS – 00z Sat, Jan 11th | EPS – 00z Sun, Jan 12th |
|
||
1 to 5 Day Model Ensemble Trend | ||
Sunday, January 12th through Friday, January 17th | ||
Surface Temperature Anomaly Plots | ||
GEFS – 00z Fri, Jan 10th | GEFS – 00z Sat, Jan 11th | GEFS – 00z Sun, Jan 12th |
EPS – 00z Fri, Jan 10th | EPS – 00z Sat, Jan 11th | EPS – 00z Sun, Jan 12th |
1 to 7 Day Model Ensemble Trend | ||
Sunday, January 12th through Sunday, January 19th | ||
Precipitation Anomaly Plots | ||
GEFS – 00z Fri, Jan 10th | GEFS – 00z Sat, Jan 11th | GEFS – 00z Sun, Jan 12th |
EPS – 00z Fri, Jan 10th | EPS – 00z Sat, Jan 11th | EPS – 00z Sun, Jan 12th |
CIPS Analog Historical Guidance – Short Range Guidance (36 to 120 Hours) |
||
6 to 10 Day Model Ensemble Trend |
||
Friday, January 17th through Wednesday, January 22nd | ||
500mb Height Anomaly Plots | ||
GEFS – 00z Fri, Jan 10th | GEFS – 00z Sat, Jan 11th | GEFS – 00z Sun, Jan 12th |
EPS – 00z Fri, Jan 10th | EPS – 00z Sat, Jan 11th | EPS – 00z Sun, Jan 12th |
6 to 10 Day Model Ensemble Trend | ||
Friday, January 17th through Wednesday, January 22nd | ||
Surface Temperature Anomaly Plots | ||
GEFS – 00z Fri, Jan 10th | GEFS – 00z Sat, Jan 11th | GEFS – 00z Sun, Jan 12th |
EPS – 00z Fri, Jan 10th | EPS – 00z Sat, Jan 11th | EPS – 00z Sun, Jan 12th |
6 to 12 Day Model Ensemble Trend | ||
Friday, January 17th through Friday, January 24th | ||
Precipitation Anomaly Plots | ||
GEFS – 00z Fri, Jan 10th | GEFS – 00z Sat, Jan 11th | GEFS – 00z Sun, Jan 12th |
EPS – 00z Fri, Jan 10th | EPS – 00z Sat, Jan 11th | EPS – 00z Sun, Jan 12th |
6 to 10 Day Climate Prediction Center Analog Forecast |
||
Centered on Sunday, January 19th | ||
500mb Anomaly Map | Temperature Outlook | Precipitation Outlook |
Click here to view the Top 10 Analog List |
||
CIPS Historical Analog Guidance – Extended Range Guidance (168 to 312 Hours) |
||
11 to 15 Day Model Ensemble Plots |
||
Wednesday, January 22nd though Monday, January 27th | ||
500mb Height Anomaly Plots | ||
GEFS – 00z Fri, Jan 10th | GEFS – 00z Sat, Jan 11th | GEFS – 00z Sun, Jan 12th |
EPS – 00z Fri, Jan 10th | EPS – 00z Sat, Jan 11th | EPS – 00z Sun, Jan 12th |
11 to 15 Day Model Ensemble Plots | ||
Wednesday, January 22nd though Monday, January 27th | ||
Surface Temperature Anomaly Plots | ||
GEFS – 00z Fri, Jan 10th | GEFS – 00z Sat, Jan 11th | GEFS – 00z Sun, Jan 12th |
EPS – 00z Fri, Jan 10th | EPS – 00z Sat, Jan 11th | EPS – 00z Sun, Jan 12th |
9 to 15 Day Model Ensemble Plots | ||
Monday, January 20th though Monday, January 20th | ||
Precipitation Anomaly Plots | ||
GEFS – 00z Fri, Jan 10th | GEFS – 00z Sat, Jan 11th | GEFS – 00z Sun, Jan 12th |
EPS – 00z Fri, Jan 10th | EPS – 00z Sat, Jan 11th | EPS – 00z Sun, Jan 12th |
8 to 14 Day Climate Prediction Center Analog Forecast |
||
Centered on Wednesday, January 22nd | ||
500mb Anomaly Map | Temperature Outlook | Precipitation Outlook |
Click here to view the Top 10 Analog List | ||
CIPS Historical Analog Guidance – Extended Range Guidance (168 to 312 Hours) |
||
Background Information
|